Unfortunately, this item is no longer for sale.
Please contact us via the contact form so that we can offer you an alternative item.
Diaphragm pump 8010ZVP/25/AVN/AC
Technical Data
PNEUMATIC DATA | ||
Max. flow | : | 38 l/min |
Max. vacuum | : | 78% |
Max. continuous vacuum | : | 78% |
Max. restart vacuum | : | 78% |
ELECTRICAL DATA | ||
Motor type | : | Capacitor |
Nominal speed at max. load | : | 1200 rpm |
Nominal voltage | : | 230V/50 Hz |
Rated power | : | 0,57 A |
Starting current | : | 0,64 A |
Power consumption | : | 135 W |
Motor insulation class | : | F |
Protection class | : | IP00 |
Thermal switch | : | 140 °C |
GENERAL DATA | ||
Ambient temperature | : | 15 bis 40°C |
Media temperature | : | 15 bis 60°C |
Weight | : | 3,4 g |
Configuration | : | Parallel |
Features
› Oil less
› Maintenance free
› Long life
› Low vibration
› High performance
› Large choice in materials
Typical Applications
› Medical devices
› Surgical suction devices
› Respirators
› Environmental
› Reproductive machines
Documents for Download
Data Sheet
Technical modifications reserved
© 2025 Metzger Technik GmbH | All rights reserved.