Orderable item
Delivery time up to ca. 4 - 8 weeks / p.r.n. earlier
Linear pump LMG 4
Technical Data
PNEUMATIC DATA | ||
Flow at rated pressure | : | 1000 ml/min |
Rated pressure | : | 200 mbar |
Operating pressure range | : | 50 to 450 mbar |
Flow at rated vacuum | : | 950 ml/min |
Rated vacuum | : | 10% |
Operating vacuum range | : | 5 to 20% |
ELECTRICAL DATA | ||
Motor type | : | Linear magnetic |
Nominal voltage | : | 115V AC |
Nominal frequency | : | 50Hz* |
Max. Consumption | : | 65 mA / 4,2 W |
Consumption at rated pressure | : | 60 mA / 4,0 W |
GENERAL DATA | ||
Ambient temperature | : | 0 to 50°C |
Media temperature | : | 0 to 50°C |
Weight | : | 160 g |
Port direction | : | A |
WETTED PARTS | ||
Nozzle plate | : | PPS (Ryton®) |
Pump chamber | : | PP |
Diaphragm | : | EPDM |
Valves | : | EPDM |
* operation at other frequencies is possible but with impact on performance and pump life
Features
› Oil-less
› Maintenance free
› Compact
› Suitable for continuous operation
› Low current consumption
› Long lifetime
› Low noise
› DC operation possible with separate electronics
Typical Applications
› Industry
› Medical Devices
› Analytical Instrumentation
› Continuous Gas Sampling
› Laboratory Technology
Documents for Download
Technical modifications reserved
© 2025 Metzger Technik GmbH | All rights reserved.